Price List
Suffixes | Reg. Period | Price per domain |
---|---|---|
.uk, .co.uk, .me.uk, or .org.uk | 1 year | £6.99 |
.uk, .co.uk, .me.uk, or .org.uk | 2 years | £9.99 |
.uk, .co.uk, .me.uk, or .org.uk | 3 years | £13.99 |
.uk, .co.uk, .me.uk, or .org.uk | 4 years | £17.99 |
.uk, .co.uk, .me.uk, or .org.uk | 6 years | £25.99 |
.uk, .co.uk, .me.uk, or .org.uk | 8 years | £33.99 |
.uk, .co.uk, .me.uk, or .org.uk | 10 years | £41.99 |
Description | Price |
---|---|
Tag Release | £12.00 |
Domain Transfer | £40.00 |
Change Registrant Details | £25.00 |
All prices for ‘Other Domain-related Services’ are per domain. |